Description
Technical data
Size |
S-M |
L |
Pilot height guide (min-max, cm) | 160-180 | 180-200 |
Pilot weight guide (min-max, kg) | 50–80 | 70 – 110 |
Harness weight (complete as supplied, g) | 830 | 870 |
A. Total back height (cm) | 65 | 72 |
B. Back support angle adjustment height (cm) | 33 | 36 |
C. Seat depth (cm) | 37 | 42 |
D. Seat width (cm) | tbc | tbc |
E. Height of attachment points (cm) | 45 | 45 |
F. Distance between attachment points (cm) | 35–43 | 35–43 |
Characteristics
Piloting
- Body posture: upright
- Trekking / flying and progression
- Tandem pilot or passenger
- Lightweight split-leg harness design
Safety
- Opening of the harness via push-through buckles
- Removable Safe-T-bar
- Self-stabilizing leg-strap system
- Optional reversible airbag/backpack module
- Ready to fit an optional front mount reserve container
- Shoulder reserve bridle connections