Description
Sizes
Size | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Pilot size (cm) | 155 /170 | 160 /175 | 170 /185 | 180 /195 | 190 /205 | |
Pilot weight (mini – maxi) (kg) | 50 – 70 | 55 – 80 | 60 – 85 | 70 – 95 | 80 – 105 | |
Complete harness weight (g) | 4260 | 4310 | 4360 | 4670 | 4730 | |
A | Backrest height (cm) | 61 | 64 | 67 | 71 | 74 |
B | Backrest tilt adjustments (cm) | 36 | 40 | 44 | 45 | 46 |
C | Seat depth (cm) | 46 | 48 | 49 | 55 | 55 |
D | Seat width (cm) | 34 | 34 | 36 | 38 | 40 |
E | Hooking point height (cm) | 45 | 45 | 45 | 45 | 45 |
F | Length between the hooking points (cm) | 40 – 53 | 40 – 53 | 40 – 53 | 40 – 53 | 40 – 53 |
Characteristics
Piloting
- Learning and progression.
- Upright to recline seating body posture.
Safety
- Airbag beneath the seat.
- Mini Bump back protector.
- Dorsal reserve parachute container with right or left reserve parachute handle locations.
- 30 mm Self-locking stainless steel buckles.
- Quick release buckles with Safe-T-Bar locking mechanism.
- Anti Balance System.
- 45 mm Self-locking karabiners.
- Harness colour coded riser connection points.
Gear / comfort
- Speed-Bar pulleys.
- Leg and chest straps comfort foam.
Storage
- Large dorsal storage pocket.
- Side storage pocket.
- Built-in neoprene shoulder strap radio pocket.
Adjustments
- Chest strap adjustment with stitched markers.
- Shoulder straps adjustments.
- Adjustable leg-straps length.
- Adjustable backrest support incline.
Materials
- Cordura 500D.
Certification
- EN 1651.
- LTF.
Made in Europe