Description
SPECIFICATIONS
Size |
XS |
S |
MS |
ML |
L |
XL |
Number of cells | 48 | 48 | 48 | 48 | 48 | 48 |
Projected area (m2) | 18.7 | 20.3 | 21.8 | 23 | 24.5 | 26.5 |
Flat area (m2) | 22.2 | 24.1 | 25.8 | 27.3 | 29 | 31.3 |
Projected span (m) | 8.23 | 8.57 | 8.87 | 9.12 | 9.4 | 9.78 |
Flat span (m) | 10.69 | 11.14 | 11.52 | 11.85 | 12.22 | 12.71 |
Projected Aspect Ratio | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 |
Flat aspect ratio | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 |
Root Chord (m) | 2.63 | 2.74 | 2.84 | 2.92 | 3.01 | 3.13 |
Glider Weight (kg) | 5 | 5.31 | 5.53 | 5.78 | ||
In-flight weight range (kg) | 58-70 | 65-85 | 75-95 | 85-105 | 95-115 | 110-130 |
LTF / EN | * | B | B | B | B | * |
- Patented Ozone SharkNose Technology
- 0.5 increase in L/D throughout the speed range compared to the Z4
- Increased cells, double 3D Shaping for a cleaner top surface
- New Arc, for better handling, stability and sail cohesion.
- Ball-bearing pulleys for smooth acceleration