Description
Technical Specifications
SIZE | 9 | 10.5 | 12 | 13.5 |
---|---|---|---|---|
Flat area (m2) | 9.00 | 10.50 | 12.00 | 13.50 |
Flat span (m) | 5.77 | 6.23 | 6.66 | 7.07 |
Flat aspect ratio | 3.70 | 3.70 | 3.70 | 3.70 |
Projected area (m2) | 7.74 | 9.03 | 10.31 | 11.6 |
Projected span (m) | 4.70 | 5.08 | 5.43 | 5.76 |
Projected aspect ratio | 2.86 | 2.86 | 2.86 | 2.86 |
Chord (m) | 1.82 | 1.97 | 2.1 | 2.23 |
Number of cells | 19 | 19 | 19 | 19 |
Glider weight (kg) | 2.25 | 2.45 | 2.65 | 2.85 |
Pilot level | expert | advanced | intermediate | beginner |
Load test | EN 926-1 | EN 926-1 | EN 926-1 | EN 926-1 |
Supplied with speed flying fast packing bag
From the pioneers of speedriding
The Nano was the first ever speedriding wing in 2005, introducing thousands of pilots to the sport. The Nano 4 retains the accessible character of the original wing, whilst offering more speed and a better glide.
As accessible as ever
The Nano 4 is easy to inflate, solid in flight and offers a progressive and precise reaction to your control inputs. Due to the enhanced damping, the wing feels more stable during riding.
Performance or speed, you decide
Compared to its predecessors, the Nano 4 has an improved glide, handy when you need to glide out from the terrain. The wing also has a bigger dive with greater energy retention and the longer trimmers allow a higher max speed. So with trimmers open, you can fly steeper lines and have even more fun!
Details
- Optimized airfoil for slalom and downhill
- Fabric selected for ideal compromise between durability and water proof: Silicon coated 41 g/m² front top and bottom