Description
A safe, fun and capable wing to learn on…and keep progressing on, long after flying school.
Technical Specification
Size |
XS |
S |
M |
ML |
L |
Linear scaling factor | 0.9 | 0.96 | 1 | 1.04 | 1.08 |
Projected area (M²) | 17.8 | 19.5 | 21.2 | 22.9 | 24.6 |
Flat area (M²) | 21 | 23 | 25 | 27 | 29 |
Glider weight (KG) | 3.9 | 4.3 | 4.7 | 5.1 | 5.5 |
Total line length (M) | 202 | 222 | 241 | 260 | 280 |
Height (M) | 6.2 | 6.5 | 6.8 | 7 | 7.3 |
Number of main lines (A/B/C) | 3/4/3 | ||||
Cells | 40 | ||||
Flat aspect ratio | 4.7 | ||||
Projected aspect ratio | 3.5 | ||||
Root chord (M) | 2.6 | 2.7 | 2.8 | 2.9 | 3.1 |
Flat span (M) | 10.1 | 10.5 | 10.9 | 11.4 | 11.8 |
Projected span (M) | 7.9 | 8.27 | 8.6 | 8.9 | 9.3 |
Trim speed (KM/H) | 38 | ||||
Top speed (KM/H) | 50 | ||||
Min sink (M/S) | 1 | ||||
Best glide | 9 | ||||
In-flight weight range (KG) | 50-70 | 60-80 | 75-95 | 88-108 | 100-125 |
Certification | EN/LTF-A |
Download